Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
M
MLDL_FZJ_Wiki
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Labels
  • Merge Requests 0
    • Merge Requests 0
  • CI / CD
    • CI / CD
    • Pipelines
    • Jobs
    • Schedules
  • Operations
    • Operations
    • Environments
  • Packages & Registries
    • Packages & Registries
    • Container Registry
  • Analytics
    • Analytics
    • CI / CD
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Collapse sidebar
  • Activity
  • Graph
  • Jobs
  • Commits
  • Machine Learning and Deep Learning at FZJ
  • MLDL_FZJ_Wiki
  • Wiki
  • A list of expertise, type of data, and needs of the network's members

A list of expertise, type of data, and needs of the network's members · Changes

Page history
Update A list of expertise, type of data, and needs of the network's members authored Sep 10, 2018 by susanne wenzel's avatar susanne wenzel
Hide whitespace changes
Inline Side-by-side
Showing with 2 additions and 2 deletions
+2 -2
  • A-list-of-expertise,-type-of-data,-and-needs-of-the-network's-members.md ...tise,-type-of-data,-and-needs-of-the-network's-members.md +2 -2
  • No files found.
A-list-of-expertise,-type-of-data,-and-needs-of-the-network's-members.md
View page @ fb8bd676
......@@ -24,10 +24,10 @@
| Nöh, Katharina k.noeh@fz-juelich.de | IBG-1: Biotechnology, Modeling and Simulation Group | Image segmentation with DL (U-Nets) | Large-scale microscopic images from time-lapse microscopy (2D, x-TB range) | Meet DL/ML experts, discuss DL solutions for specific applications |
| Pleiter, Dirk d.pleiter@fz-juelich.de | JSC Technology Department | Architectures optimized for DL, requirements analysis | | |
|Schiffer, Christian c.schiffer@fz-juelich.de | INM-1 Big Data Analytics Group (BDA) | Deep Learning with ConvNets, Image Segmentation, Distributed DL on HPC with TensorFlow, Unsupervised Domain Adaptation | Microscopic resolution 2D images |
|Schultz, Martin m.schultz@fz-juelich.de | JSC-FSD | Deep Learning Timeseries and video-sequence analysis (IntelliAQ project) | Observational time series, numerical weather model data (gridded fields), geodata (gridded fields and point features | discussion forum to exchange experiences with specific architectures and methods, and to share ideas how to improve result |
| Stadtler, Scarlet s.stadtler@fz-juelich.de | JSC Federated Systems and Data Division | Absolute Beginner (At JSC courses in ML and DL) | Meteorological four dimensional Data (space and time) | meet ML experts, possibility to discuss individual DL problems |
| Schlottke-Lakemper, Michael m.schlottke-lakemper@fz-juelich.de | JSC/JARA SimLab Fluids & Solids | Beginner | Continuum mechanics (fluids, solids) | Meet like-minded researches & ML experts to exchange ideas, learn who to ask in case of specific problems/questions |
|Schultz, Martin m.schultz@fz-juelich.de | JSC-FSD | Deep Learning Timeseries and video-sequence analysis (IntelliAQ project) | Observational time series, numerical weather model data (gridded fields), geodata (gridded fields and point features | discussion forum to exchange experiences with specific architectures and methods, and to share ideas how to improve result |
| Schober, Martin m.schober@fz-juelich.de | INM-1 Fiber Architecture Group | Beginner | Microscopic resolution 2D and 3D images, scalar and vector valued data | |
| Stadtler, Scarlet s.stadtler@fz-juelich.de | JSC Federated Systems and Data Division | Absolute Beginner (At JSC courses in ML and DL) | Meteorological four dimensional Data (space and time) | meet ML experts, possibility to discuss individual DL problems |
| Ungermann, Jörn j.ungermann@fz-juelich.de | IEK-7 | Inverse Modelling, Linear Regression | 2-D and 3-D interferograms | |
| Wagner, Christian c.wagner@fz-juelich.de | PGI-3 Molecular manipulation lab | general overview over ML principles, PCA, background on methods to combine ML and comptational chemistry, reinforcement learning with NNs | (hysteretic) scalars along (x,y,z), trajectories, computational, chemistry data, scalar time series | easy access to ML expertise, possibility to discuss (and potentially solve) individual ML problems / tasks at detailed level, potentially in the frame of a collaboration |
| Wenzel, Susanne s.wenzel@fz-juelich.de | INM-1 Big Data Analytics Group (BDA) | Markov Marked Point Processes, rjMCMC | | |
......
Clone repository
  • 200518JournalClubMinutes
  • A list of expertise, type of data, and needs of the network's members
  • Archive Events
  • Archive News
  • Datasets
  • Education
  • Funding Opportunities
  • Georgian students taught in ML and HPC at FZJ
  • Home
  • How to get in contact
  • JULAIN Activities
  • JULAIN Journal Club
  • Juelich Problems
  • LabVisits
  • ML&DL@FZJ Access Infrastructure
View All Pages